Ricoh Theta Z1
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Bayanin samfur
| Sensor Type | CMOS |
| Connectivity Technology | USB |
| Color | Dark Grey |
| Special Feature | Lightweight |
| Photo Sensor Size | 1-inch (2.5 cm) |
| Water Resistance Level | Not Water Resistant |
| Image stabilization | Dynamic |
| Form Factor | Compact |
| Item Weight | 182 g |
| Wireless Compability | Radio Frequency |
| Style Name | 19GB |
| Item Dimensions D x W x H | 13.3"D x 4.8"W x 3"H (33.8 x 12.2 x 7.6 cm) |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 7 millimeters |
| Maximum Aperture | 2.1 millimeters |
| Minimum Focal Length | 2.6 millimeters |
| Lens Type | Fisheye |
| Minimum Aperture | 2.1 |
| Focus Type | Manual Focus, Auto Focus |
| Screen Size | 0.93 inches (2.4 cm) |
| Display Resolution Maximum | UHD |
| Flash Memory Type | Micro SD |
| Flash Memory Installed Size | 19 GB |
| Flash Memory Speed Class | Class 10 or UHS Class 1 |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | UHS-I |
| Zoom | Digital |
| Upper Temperature Rating | 40 u00b0C |
| Brand | Ricoh |
| Model Number | 910774 |
| Camcorder Type | Action Camera |
| Model Name | Ricoh Theta Z1 |
| Built-In Media | Camera Body Only |
| Antenna Location | Immersive video production, 360-degree photography, virtual tours, real estate marketing |
| Unit Count | 1 Count |
| Manufacturer | Ricoh |
| UPC | 026649107740 |
| Global Trade Identification Number | 00026649107740 |
| Video Resolution | 4K |
| Video Capture Format | MP4 |
| Effective Still Resolution | 23 tmp |
| Image Capture Speed | 30 frames_per_second |
| Shooting Modes | Night |
| Image Aspect Ratio | 16:9 |
| Supported Image Format | JPEG, raw |
| White Balance Settings | Auto |
| File Format | raw |
| Exposure Control Type | Multiple |
| Effective Video Resolution | 2160 pixels |
| Log Gamma Curve | [PROBABLE] Log Gamma Curve |
| Supported Audio Format | AAC, Linear PCM |
| Number of Speakers | 1 |
| Compatible Devices | Personal Computer, Laptop, Smartphone, Tablet |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4K |
KWATANCEN ABUN
Ricoh Theta Z1
Sanarwa mai amfani
- Iyakoki: Don Abubuwan da aka yi sufurin su daga ƙasashen waje, a lura da cewa garanti ɗin mai ƙira ba lallai ya yi aiki ba; wajan neman taimakon mai ƙira ba lallai ya samu ba; kuma Littafin Sanin yanda abu yake aiki, hanyoyin tsaro da umarni ba lallai ya kasance a yaren ƙasar mai siya ba; Samfurin kaya (da sauran kayan haɗi) ba lallai ne an ƙera su a bisa tsarin ƙasar da za a kaya kayan ba, da ƙayyadaddun bayanai, ko dokar yin alama ko laƙabi; kuma ba lallai bane samfuran kayan su dace da ma'aunin wutar lantarki na voltage ɗin kasar da sauran dokokin ƙasa na wutar lantarki (wanda za'a buƙaci amfani da na'urar adafta ko na'urar canza launi idan ya dace). Mai karɓar kaya shi/ita ke da alhakin tabbatar da cewa samfurin da aka siya za'a iya shigo da shi ƙasar da za'a kai a bisa dokar ƙasar. A yayin yin oda daga Ubuy ko masu alaƙa da su, mai karɓar oda ne mai shigo da kaya, kuma dole ya/ta tabbarar da cewa ya/ta bi duka dokokin ƙasar da za'a kai kayan.
- Ba dukkan abubuwan da aka saka a kan Ubuy bane na sayar wa, don Ubuy wajen bincike ne na duk duniya. Duk wani Samfurin abu yana da dokokin shige da fice na ƙasashe da kuma dokokin siye da sayar wa.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.