Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Bayanin samfur
| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| File Format | JPEG, AVCHD |
| Image Stabilization Type | Digital |
| Maximum Aperture | 11 f |
| Expanded ISO Minimum | 125 |
| Rear Webcam Resolution | 20 MP |
| Photo Sensor Size | 1-inch (2.5 cm) |
| Maximum Shutter Speed | 30 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Automatic |
| Form Factor | Compact |
| Effective Still Resolution | 20.1 MP |
| Product Features | 1010 |
| Colour | black |
| Screen Size | 3 Inches (7.6 cm) |
| Shooting Modes | Manual, Automatic, Program, Aperture Priority, Time Priority, Custom, Movie |
| Item Weight | 299 Grams |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Electronic |
| Flash Modes Description | Automatic, flash on, slow synchro, synchronisation to 2. curtain;flash off |
| Camera Flash Type | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Photography, Videography |
| Compatible Devices | Sony |
| Continuous Shooting Speed | 24 FPS |
| Aperture modes | F1.8-F2.8 |
| Viewfinder Magnification | 0.59x |
| Flash Sync Speed | 1/2000 |
| Network Connectivity Technology | Bluetooth (WiFi / NFC)0 |
| Wireless Technology Type | NFC |
| Data Transfer Rate | 48 Gigabits Per Second |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| HDMI Type | Type D Micro HDMI |
| Display Type | Marker display |
| Dots Per Screen | 1587600 |
| Display Maximum Resolution | 1920 x 1080 mm |
| Has Color Screen | Yes |
| Maximum Display Resolution | 921600 |
| Touch Screen Type | Capacitive |
| Digital Scene Transition | False |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Phase Detection |
| Focus Features | Phase detection autofocus |
| Autofocus Points | 315 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG (mindestens) |
| Bit Depth | 14 Bit |
| Total Still Resolution | 20 MP |
| Maximum Image Size | 5472 Pixels |
| Maximum Focal Length | 70 |
| Optical Zoom | 2.9 x |
| Lens Type | Zoom |
| Zoom | Optical Zoom |
| Camera Lens | Perfectly corrected and bright optics from Zeiss |
| Minimum Focal Length | 24 |
| Real Angle Of View | 34.2 Degrees |
| Digital Zoom | 11 x |
| Number of Diaphragm Blades | 7 |
| Lens Construction | Complex |
| Metering Methods | Center Weighted |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds |
| Brand Name | Sony |
| Model Name | RX100V |
| Box Contents | Battery, Camera, Charging cable |
| Are Batteries Included? | Yes |
| Model Number | DSCRX100M5A.CE3 |
| Remote Included | No |
| Model Series | Cybershot |
| Series Number | 5 |
| Number of Packs | 1 |
| Global Trade Identification Number | 04548736086494 |
| Generation | Pack of 5 |
| Number of Items | 6 |
| Unit Count | 1.0 count |
| Item Type Name | Point & Shoot |
| Manufacturer | Sony |
| Manufacturer Part Number | DSCRX100M5ACE3 |
| Flash Memory Type | SD |
| Available Memory Slots | 1 |
| Recording Capacity | 11 Hours |
| Write Speed | 6Gb/s |
| Flash Memory Speed Class | C10 ou supu00e9rieur |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | U3 |
| Compatible Flash Memory Type | SD |
| Beeldverhouding | 3:2 |
| Photo sensor technology | CMOS |
| Supported file format | JPEG, AVCHD |
| Image stabilisation | Digital |
| Max focal length | 70 |
| Metering description | Center Weighted |
| What's in the box? | Camera, Charging cable, Battery |
KWATANCEN ABUN
Sony DSC-RX100 V digital camera
Sanarwa mai amfani
- Iyakoki: Don Abubuwan da aka yi sufurin su daga ƙasashen waje, a lura da cewa garanti ɗin mai ƙira ba lallai ya yi aiki ba; wajan neman taimakon mai ƙira ba lallai ya samu ba; kuma Littafin Sanin yanda abu yake aiki, hanyoyin tsaro da umarni ba lallai ya kasance a yaren ƙasar mai siya ba; Samfurin kaya (da sauran kayan haɗi) ba lallai ne an ƙera su a bisa tsarin ƙasar da za a kaya kayan ba, da ƙayyadaddun bayanai, ko dokar yin alama ko laƙabi; kuma ba lallai bane samfuran kayan su dace da ma'aunin wutar lantarki na voltage ɗin kasar da sauran dokokin ƙasa na wutar lantarki (wanda za'a buƙaci amfani da na'urar adafta ko na'urar canza launi idan ya dace). Mai karɓar kaya shi/ita ke da alhakin tabbatar da cewa samfurin da aka siya za'a iya shigo da shi ƙasar da za'a kai a bisa dokar ƙasar. A yayin yin oda daga Ubuy ko masu alaƙa da su, mai karɓar oda ne mai shigo da kaya, kuma dole ya/ta tabbarar da cewa ya/ta bi duka dokokin ƙasar da za'a kai kayan.
- Ba dukkan abubuwan da aka saka a kan Ubuy bane na sayar wa, don Ubuy wajen bincike ne na duk duniya. Duk wani Samfurin abu yana da dokokin shige da fice na ƙasashe da kuma dokokin siye da sayar wa.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.