Sony Alpha ZV-E10 - APS-C Interchangeable Lens Mirrorless Vlog Camera Kit - White
XOF 671985
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from Ƙasar Birtaniya
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Bayanin samfur
| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2, 4:3 |
| Sensor Type | CMOS |
| File Format | MP4 |
| Image Stabilization Type | Digital |
| Maximum Aperture | 3.5 f |
| Expanded ISO Minimum | 50 |
| Rear Webcam Resolution | 24 MP |
| Photo Sensor Size | aps_h NA |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Automatic |
| Form Factor | miroirless |
| Effective Still Resolution | 24 MP |
| Product Features | Fast Hybrid AF, Real Time Eye-AF and Real-time AF Tracking; Background Defocus and Face Priority AE; Directional 3-Capsule Mic and Windscreen |
| Colour | White |
| Screen Size | 3 Inches |
| Shooting Modes | Plain, Movie |
| Item Weight | 458 g |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Electronic |
| Flash Modes Description | Filler Flash, Off |
| Camera Flash Type | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Videography, Photography |
| Compatible Devices | Computers with USB Port |
| Continuous Shooting Speed | 11 FPS |
| Aperture modes | F3.5-F3.5 |
| Flash Sync Speed | 1/160 sec |
| Video Capture Format | MP4 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Technology Type | Bluetooth |
| Video Output | HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | [APPROX] 9 dots per screen area |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 6000 x 4000 |
| Has Color Screen | Yes |
| Maximum Display Resolution | 6000 x 4000 |
| Touch Screen Type | Capacitive |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Hybrid |
| Focus Features | Autofocus (Hybrid) |
| Autofocus Points | 425 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG |
| Bit Depth | 10 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Image Size | 24 MP |
| Maximum Focal Length | 50 Millimeters |
| Optical Zoom | 1 x |
| Lens Type | Wide Angle |
| Zoom | Zoom optyczny |
| Camera Lens | 16-50 mm standard lens with 1x optical magnification |
| Minimum Focal Length | 16 Millimeters |
| Real Angle Of View | 10.2 Degrees |
| Lens Type | 70 to 350mm (35mm Equivalent Focal Length: 105 to 525mm) |
| Digital Zoom | 1 x |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 40.5 Millimetres |
| Lens Construction | 9 Elements in 8 Groups |
| Photo Filter Size | 40.5 Millimeters |
| Metering Methods | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Crop Mode | APS-C |
| Brand Name | Sony |
| Model Name | Sony Alpha ZV-E10 |
| Box Contents | Camera Body & Lens |
| Are Batteries Included? | Yes |
| Model Number | ILCZV-E10L/W |
| Remote Included | No |
| Model Series | Alpha E |
| Series Number | 10 |
| Generation | 1 |
| Number of Items | 1 |
| UPC | 027242922136 |
| Unit Count | 1.0 count |
| Age Range Description | Adult |
| Manufacturer | Sony |
| Manufacturer Part Number | ILCZV-E10L/W |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Available Memory Slots | 2 |
| Recording Capacity | 120 Minutes |
| Write Speed | 11 fps |
| Flash Memory Speed Class | UHS-I |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | UHS-I or Class 10 |
| Flash Memory Bus Interface Type | UHS-I |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Photo sensor technology | CMOS |
| Supported file format | MP4 |
| Image stabilisation | Digital |
| Metering description | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
KWATANCEN ABUN
Tambayoyi & Amsoshi Abokin Ciniki
-
Tambaya:
Yadda ake Siyayya Sony Alpha ZV-E10 - APS-C Interchangeable Lens Kan layi Daga Ubuy?
Amsa: Yana da sauƙi don siyayya Sony Alpha ZV-E10 - APS-C Interchangeable Lens akan layi daga Ubuy.. Dole ne kawai ku nemo samfurin, zaɓi hanyar jigilar kaya yayin dubawa kuma a kai shi wurin da kuke. -
Tambaya:
Ana samun Sony Alpha ZV-E10 - APS-C Interchangeable Lens don siyayya akan layi a cikin Niger?
Amsa: Ee, a Ubuy Niger wannan samfurin yana samuwa gare ku don siyayya akan farashi mai ma'ana.. Ba a samun Sony Alpha ZV-E10 - APS-C Interchangeable Lens a cikin gida amma kuna iya amincewa da mu da ayyukan jigilar mu na yau da kullun. -
Tambaya:
Yaya tsawon lokacin da ake ɗauka don samun samfur bayan Sanya oda?
Amsa: Lokacin isar da samfurin da aka umarce ku ya bambanta gwargwadon abin da kuka yi oda da hanyar jigilar kaya da kuka zaɓa.. An ambaci lokacin isar da kiyasin yayin aiwatar da biyan kuɗi, don haka a kula yayin sayayya.
Product Price History
Sanarwa mai amfani
- Iyakoki: Don Abubuwan da aka yi sufurin su daga ƙasashen waje, a lura da cewa garanti ɗin mai ƙira ba lallai ya yi aiki ba; wajan neman taimakon mai ƙira ba lallai ya samu ba; kuma Littafin Sanin yanda abu yake aiki, hanyoyin tsaro da umarni ba lallai ya kasance a yaren ƙasar mai siya ba; Samfurin kaya (da sauran kayan haɗi) ba lallai ne an ƙera su a bisa tsarin ƙasar da za a kaya kayan ba, da ƙayyadaddun bayanai, ko dokar yin alama ko laƙabi; kuma ba lallai bane samfuran kayan su dace da ma'aunin wutar lantarki na voltage ɗin kasar da sauran dokokin ƙasa na wutar lantarki (wanda za'a buƙaci amfani da na'urar adafta ko na'urar canza launi idan ya dace). Mai karɓar kaya shi/ita ke da alhakin tabbatar da cewa samfurin da aka siya za'a iya shigo da shi ƙasar da za'a kai a bisa dokar ƙasar. A yayin yin oda daga Ubuy ko masu alaƙa da su, mai karɓar oda ne mai shigo da kaya, kuma dole ya/ta tabbarar da cewa ya/ta bi duka dokokin ƙasar da za'a kai kayan.
- Ba dukkan abubuwan da aka saka a kan Ubuy bane na sayar wa, don Ubuy wajen bincike ne na duk duniya. Duk wani Samfurin abu yana da dokokin shige da fice na ƙasashe da kuma dokokin siye da sayar wa.
XOF 671985
Yi Oda yanzu, a samu nan da Talata, Oktoba 06
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.










