Samsung SM-X110 Galaxy Tab A9 8.7'' Wi-Fi 4GB RAM 64GB Graphite EU
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Bayanin samfur
| Brand Name | Samsung |
| Model Name | Galaxy Tab A9 |
| Generation | 1st Generation |
| Model Year | 2023 |
| Age Range Description | Adult |
| Model Number | SM-X110NZAAEUE |
| Number of Items | 1 |
| Style Name | standard |
| Manufacturer | Samsung |
| Number of Packs | 1 |
| Set Name | Set with variations in color, size, style and configuration |
| Configuration | 64 GB, 4 GB RAM |
| Unit Count | 1.0 count |
| Size | Standard |
| Model Series | Galaxy Tab A9 |
| Global Trade Identification Number | 08806095305936 |
| Manufacturer Part Number | SM-X110NZAAEUE |
| Item Weight | 332 Grams |
| Item Dimensions L x W x Thickness | 21.1L x 12.5W x 0.8Th centimetres |
| Battery Average Life | 12 hours |
| Battery Capacity | 5100 |
| Battery Cell Type | Other Than Listed |
| Battery Power | 10000 |
| Lithium Battery Energy Content | 5100 Milliampere Hour (mAh) |
| Processor Speed | 3.4 GHz |
| Processor Description | Octa Core MediaTek MT8781 |
| Processor Brand | Samsung |
| CPU Model Number | SM-X110NZAAEUE |
| CPU Model Speed Maximum | 2 GHz |
| Video Capture Resolution | FHD 1080p |
| Camera Description | Rear camera with at least 8 megapixels resolution |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Front Photo Sensor Resolution | 5 MP |
| Rear Webcam Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Operating Systems | Android |
| Colour | graphite grey |
| Video Processor | Samsung |
| Graphics Coprocessor | GPU Samsung Integrado (con CPU Exynos) |
| Human Interface Types | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Headset, Keyboard, Mouse, Speaker |
| Operating System Family | Android |
| Software Update Supported to Date | unknown |
| Screen Size | 8.7 Inches |
| Maximum Display Resolution | 1920x1200 |
| Display Type | LCD |
| Native Resolution | 1920 x 1200 pixels |
| Frame Rate | 24, 25, 30 FPS |
| Aspect Ratio | 16:9 |
| Display Refresh Rate in Hertz | 60 |
| Memory Storage Capacity | 64 GB |
| RAM Memory Installed | 4 GB |
| Memory Slots Available | 1 |
| Flash Memory Supported Size Maximum | 64 GB |
| Compatible Flash Memory Type | microSD, microSDHC, microSDXC |
| RAM Size | 4 GB |
| Hard-Drive Size | 64 GB |
| Hardware Interface | USB 2.0 |
| Wireless Technology Type | Wi-Fi |
| Cellular Technology | 4G |
| Total USB Ports | 1 |
| Network Connectivity Technology | Wi-Fi |
| Wireless Compability | 802.11ac |
| Other Special Features of the Product | Possible 'USB Host' and 'Lightweight Design' |
| Sensor Type | Camera Sensor |
| GPS Geotagging Functionality | GPS Receiver |
| Speaker Description | Immersive speakers with extraordinary clarity and depth |
| Supported Audio Format | [MP3, AAC, FLAC, OGG] |
| Headphones Jack | USB-C |
| Brand | Samsung |
| Display resolution maximum | 1920x1200 |
| Operating system | Android |
| RAM memory installed size | 4 GB |
| Battery life | 12 hours |
KWATANCEN ABUN
Samsung SM-X110 Galaxy Tab A9 8.7'' Wi-Fi 4GB RAM 64GB Graphite EU
Sanarwa mai amfani
- Iyakoki: Don Abubuwan da aka yi sufurin su daga ƙasashen waje, a lura da cewa garanti ɗin mai ƙira ba lallai ya yi aiki ba; wajan neman taimakon mai ƙira ba lallai ya samu ba; kuma Littafin Sanin yanda abu yake aiki, hanyoyin tsaro da umarni ba lallai ya kasance a yaren ƙasar mai siya ba; Samfurin kaya (da sauran kayan haɗi) ba lallai ne an ƙera su a bisa tsarin ƙasar da za a kaya kayan ba, da ƙayyadaddun bayanai, ko dokar yin alama ko laƙabi; kuma ba lallai bane samfuran kayan su dace da ma'aunin wutar lantarki na voltage ɗin kasar da sauran dokokin ƙasa na wutar lantarki (wanda za'a buƙaci amfani da na'urar adafta ko na'urar canza launi idan ya dace). Mai karɓar kaya shi/ita ke da alhakin tabbatar da cewa samfurin da aka siya za'a iya shigo da shi ƙasar da za'a kai a bisa dokar ƙasar. A yayin yin oda daga Ubuy ko masu alaƙa da su, mai karɓar oda ne mai shigo da kaya, kuma dole ya/ta tabbarar da cewa ya/ta bi duka dokokin ƙasar da za'a kai kayan.
- Ba dukkan abubuwan da aka saka a kan Ubuy bane na sayar wa, don Ubuy wajen bincike ne na duk duniya. Duk wani Samfurin abu yana da dokokin shige da fice na ƙasashe da kuma dokokin siye da sayar wa.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.